An exclusive selection of casinos for sale, casino ships, casino projects and online gambling websites for a joint venture, investment or to buy. Search new highrise condominium listings for sale in. Highrise Finder offers the latest new condo property listings for sale in Houston. 68/12 Casino Rise 69/12 Casino Rise 70/12 Casino Rise 71/12 Casino Rise 72/12 Casino Rise 73/12 Casino Rise 74/12 Casino Rise 75/12 Casino Rise 77/12 Casino Rise 78/12 Casino Rise 80/12 Casino Rise 81/12 Casino Rise 13 Casino Rise 14 Casino Rise 1/14 Casino Rise 2/14 Casino Rise 3/14 Casino Rise 15 Casino Rise 16 Casino Rise 17 Casino Rise 18. Planning in place to add up to 150 new rooms and expand casino. Online live gaming license has been awarded. Live dealer casino is being developed for VIPs. Property has net profits in excess of 4,500,000 Euros which should increase with expansions and internet casino. Current owners are projecting profits of €12-15m within two to three years.
Living Here Launceston
Live the resort life in condos at Palms Place. This 47 floor high-rise building located right next to the Las Vegas Strip, with fantastic city, mountain, and Strip views as well as an exercise room, pool and the upscale Drift Spa. Residents get to enjoy the Palms Hotel and Casino while still having a place to call home.
Units range in size from a 615 square foot studio to the decadent penthouse suite. Palms Place is a Condo/Hotel (or 'condotel') and can be put in the rental pool when not in use.
Area: | LAS VEGAS STRIP Condos |
City: | LAS VEGAS Condos |
Category: | Las Vegas Luxury Condos |
Category: | Las Vegas High Rise Condos |
Category: | Las Vegas Condo Hotels |
Want to sell your condo in PALMS PLACE?
Please Contact Us for your complimentary condo value estimate.
Live the Resort Life in a Las Vegas Condo-tel
Part Condo, part Hotel, get the best of both worlds in a Las Vegas Condo-tel.
Get Some Deals at Palms Place
Luxury is on sale at the Palms Place, a luxury high rise just off the Las Vegas Strip.
Unit #: 57304 Beds: 2 / Baths: 3
List Price: $3,700,000
Square Foot Total: 3300
List Price Per Sq Ft: $1,121
Listing Courtesy of SIMPLY VEGAS
Unit #: 34302-34304 Beds: 2 / Baths: 3
List Price: $799,999
Square Foot Total: 1835
List Price Per Sq Ft: $436
Listing Courtesy of KELLER WILLIAMS SOUTHERN NEVADA
Unit #: 9302,9304 Beds: 2 / Baths: 3
List Price: $625,000
Square Foot Total: 1835
List Price Per Sq Ft: $341
Listing Courtesy of HUNTINGTON & ELLIS, A REAL EST
Unit #: 2902 Beds: 1 / Baths: 2
List Price: $495,000
Square Foot Total: 1220
List Price Per Sq Ft: $406
Listing Courtesy of NORTHCAP RESIDENTIAL
Unit #: 3621 Beds: 1 / Baths: 2
List Price: $484,900
Square Foot Total: 1220
List Price Per Sq Ft: $397
Listing Courtesy of BHHS NEVADA PROPERTIES
Unit #: 10321 Beds: 1 / Baths: 2
List Price: $480,000
Square Foot Total: 1220
List Price Per Sq Ft: $393
Listing Courtesy of PLATINUM R.E. PROFESSIONALS
Unit #: 1522 Beds: 1 / Baths: 2
List Price: $425,000
Square Foot Total: 1220
List Price Per Sq Ft: $348
Listing Courtesy of THE RIGHT CHOICE REALTY
Unit #: 3421 Beds: 1 / Baths: 2
List Price: $419,999
Square Foot Total: 1220
List Price Per Sq Ft: $344
Listing Courtesy of RE/MAX ADVANTAGE
Unit #: 2301 Beds: 1 / Baths: 2
List Price: $409,000
Square Foot Total: 1220
List Price Per Sq Ft: $335
Listing Courtesy of ORNELAS REAL ESTATE
Unit #: 2001 Beds: 1 / Baths: 2
List Price: $405,000
Square Foot Total: 1220
List Price Per Sq Ft: $332
Listing Courtesy of COLDWELL BANKER PREMIER
MLS | Address | List Price | Beds Baths | Sq Ft |
---|---|---|---|---|
2252003 | 4381 FLAMINGO ROAD 57304 | $3,700,000 | 2 / 3 | 3300 |
2123331 | 4381 FLAMINGO ROAD 34302-34304 | $799,999 | 2 / 3 | 1835 |
2253516 | 4381 WEST FLAMINGO ROAD 9302,9304 | $625,000 | 2 / 3 | 1835 |
2238074 | 4381 FLAMINGO ROAD 2902 | $495,000 | 1 / 2 | 1220 |
2249566 | 4381 FLAMINGO ROAD 3621 | $484,900 | 1 / 2 | 1220 |
2254499 | 4381 FLAMINGO ROAD 10321 | $480,000 | 1 / 2 | 1220 |
2187962 | 4381 FLAMINGO 1522 | $425,000 | 1 / 2 | 1220 |
2237934 | 4381 WEST FLAMINGO ROAD 3421 | $419,999 | 1 / 2 | 1220 |
2131021 | 4381 FLAMINGO ROAD 2301 | $409,000 | 1 / 2 | 1220 |
2248876 | 4381 FLAMINGO ROAD 2001 | $405,000 | 1 / 2 | 1220 |
2216198 | 4381 FLAMINGO ROAD 2621 | $399,000 | 1 / 2 | 1220 |
2217512 | 4381 FLAMINGO ROAD 2021 | $379,900 | 1 / 2 | 1220 |
2249377 | 4381 FLAMINGO ROAD 12302 | $370,000 | 1 / 2 | 1220 |
2177450 | 4381 FLAMINGO ROAD 1721 | $365,000 | 1 / 2 | 1220 |
2187232 | 4381 WEST FLAMINGO ROAD 5220 | $333,000 | 0 / 1 | 615 |
2237343 | 4381 FLAMINGO ROAD 5305 | $289,900 | 0 / 1 | 615 |
2232486 | 4381 FLAMINGO ROAD 1616 | $289,900 | 1 / 1 | 615 |
2205952 | 4381 FLAMINGO ROAD 32310 | $288,000 | 0 / 1 | 615 |
2177987 | 4381 FLAMINGO ROAD 3806 | $284,900 | 0 / 1 | 615 |
2237266 | 4381 FLAMINGO ROAD 50308 | $279,900 | 1 / 1 | 615 |
2148122 | 4381 WEST FLAMINGO ROAD 3309 | $269,000 | 0 / 1 | 636 |
2168206 | 4381 WEST FLAMINGO ROAD 5103 | $269,000 | 0 / 1 | 615 |
2205950 | 4381 FLAMINGO ROAD 32303 | $269,000 | 0 / 1 | 615 |
2205886 | 4381 FLAMINGO ROAD 3908 | $266,990 | 0 / 1 | 615 |
2123642 | 4381 FLAMINGO ROAD 916 | $249,999 | 0 / 1 | 615 |
2250400 | 4381 FLAMINGO ROAD 1619 | $249,000 | 0 / 1 | 615 |
2234819 | 4381 FLAMINGO ROAD 1020 | $244,000 | 1 / 1 | 615 |
2163562 | 4381 FLAMINGO ROAD 3310 | $240,000 | 0 / 1 | 615 |
2226125 | 4381 WEST FLAMINGO ROAD 28310 | $239,999 | 0 / 1 | 615 |
2217025 | 4381 FLAMINGO ROAD 2805 | $238,888 | 0 / 1 | 615 |
2251501 | 4381 WEST FLAMINGO ROAD 30316 | $234,888 | 0 / 1 | 615 |
2170198 | 4381 FLAMINGO ROAD 1110 | $232,900 | 0 / 1 | 615 |
2185930 | 4381 WEST FLAMINGO ROAD 2005 | $229,000 | 0 / 1 | 615 |
2230606 | 4381 FLAMINGO ROAD 1112 | $225,000 | 0 / 1 | 615 |
2247834 | 4381 FLAMINGO ROAD 3209 | $224,990 | 0 / 1 | 636 |
2242892 | 4381 FLAMINGO 906 | $224,900 | 0 / 1 | 615 |
2248257 | 4381 FLAMINGO ROAD 3509 | $219,900 | 0 / 1 | 636 |
2238113 | 4381 FLAMINGO 52303 | $219,900 | 0 / 1 | 615 |
2238106 | 4381 FLAMINGO 50303 | $214,900 | 0 / 1 | 615 |
2251080 | 4381 WEST FLAMINGO ROAD 38303 | $214,000 | 0 / 1 | 615 |
2225031 | 4381 FLAMINGO ROAD 2419 | $210,000 | 0 / 1 | 615 |
2187284 | 4381 FLAMINGO 1807 | $199,900 | 0 / 1 | 615 |
2219803 | 4381 FLAMINGO ROAD 1505 | $189,168 | 0 / 1 | 615 |
MLS | Address | List Price | Beds Baths | Sq Ft |
---|---|---|---|---|
2243072 | 4381 FLAMINGO ROAD 5304 | $280,000 | 0 / 1 | 615 |
MLS | Address | List Price | Beds Baths | Sq Ft |
---|---|---|---|---|
2241982 | 4381 FLAMINGO ROAD 2418 | $199,900 | 0 / 1 | 615 |
By Category: Las Vegas Luxury Condos
RESIDENCES AT THE MGM GRAND
TRUMP TOWERS
CITYCENTER
TURNBERRY PLACE
VEER TOWERS
By Category: Las Vegas High Rise Condos
RESIDENCES AT THE MGM GRAND
TRUMP TOWERS
TURNBERRY PLACE
VEER TOWERS
PANORAMA TOWERS
By Category: Las Vegas Condo Hotels
RESIDENCES AT THE MGM GRAND
TRUMP TOWERS
PLATINUM
VDARA
By Area: LAS VEGAS STRIP Condos
RESIDENCES AT THE MGM GRAND
TRUMP TOWERS
CITYCENTER
TURNBERRY PLACE
VEER TOWERS
Listing Locations
Address | COE Date | Sold Price | $/SQFT | Beds/Baths |
2020-12-15 | $220,000 | $358 | 0 / 1 | |
2020-12-09 | $370,000 | $303 | 1 / 2 | |
2020-12-02 | $206,000 | $335 | 0 / 1 | |
2020-12-01 | $210,000 | $341 | 0 / 1 | |
2020-11-20 | $385,000 | $316 | 1 / 2 | |
2020-11-19 | $207,500 | $337 | 0 / 1 | |
2020-11-13 | $410,000 | $336 | 1 / 2 | |
2020-11-13 | $200,000 | $325 | 0 / 1 | |
2020-11-05 | $210,000 | $341 | 0 / 1 | |
2020-11-05 | $216,000 | $351 | 0 / 1 |
Detailed Analysis of Recently Sold Condos in PALMS PLACE
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed. Copyright © 2020 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2020-12-18